Model | Rubber | Casing | Price | ||
---|---|---|---|---|---|
![]() | 2.4 | MaxxGrip | DH | $90 | |
![]() | MaxxTerra | $90 | Out of stock | ||
![]() | 2.5 | MaxxGrip | $90 | ||
![]() | MaxxTerra | $90 |
The Aussie favourite rear tyre for dry and mixed conditions.
DH Casing consists of a tough 2x 60TPI Ply to protect against punctures and to provide the highest level of sidewall support. The tyre is slightly less supple, heavier, and has higher rolling resistance.
Name: DHR 2, DHR2, DHRII, tyre, tire
Model | Rubber | Casing | Price | ||
---|---|---|---|---|---|
![]() | 2.4 | MaxxGrip | DH | $90 | |
![]() | MaxxTerra | $90 | Out of stock | ||
![]() | 2.5 | MaxxGrip | $90 | ||
![]() | MaxxTerra | $90 |
The Aussie favourite rear tyre for dry and mixed conditions.
DH Casing consists of a tough 2x 60TPI Ply to protect against punctures and to provide the highest level of sidewall support. The tyre is slightly less supple, heavier, and has higher rolling resistance.
Name: DHR 2, DHR2, DHRII, tyre, tire